Home › Statistics
What the numbers say
Across 42,334 scored hotels, Divčibare has the highest median Roost Score of any city with 40 or more properties, at 8.87/10 (19 September 2026).
Highest median score · cities with 40+ hotels
| City | Hotels | Median |
|---|---|---|
| Divčibare | 74 | 8.87 |
| Sombor | 44 | 8.87 |
| Subotica | 120 | 8.85 |
| Nova Varoš | 44 | 8.84 |
| Makó | 43 | 8.83 |
| Osijek | 73 | 8.83 |
| Vrnjačka Banja | 103 | 8.82 |
| Vrdnik | 43 | 8.82 |
| Pirot | 52 | 8.81 |
| Gevgelija | 57 | 8.81 |
| Kragujevac | 68 | 8.81 |
| Goreme | 140 | 8.8 |
| Merzouga | 126 | 8.8 |
| Čačak | 60 | 8.8 |
| Trebinje | 299 | 8.79 |
Lowest median score · cities with 40+ hotels
| City | Hotels | Median |
|---|---|---|
| Kowloon | 63 | 6.89 |
| Ikeja | 41 | 7.02 |
| Nadi | 79 | 7.26 |
| Niagara Falls | 85 | 7.3 |
| Al Madinah | 151 | 7.35 |
| Lahore | 157 | 7.4 |
| Phi Phi Don | 44 | 7.44 |
| Abuja | 66 | 7.45 |
| Rawalpindi | 41 | 7.46 |
| Salalah | 52 | 7.46 |
| Hulhumale | 50 | 7.5 |
| Karachi | 60 | 7.5 |
| Lagos | 97 | 7.51 |
| Dhaka | 90 | 7.56 |
| Cairns | 62 | 7.58 |
Does a star rating predict the score?
| Stars | Hotels | Median Roost Score |
|---|---|---|
| ★ | 1,384 | 7.69 |
| ★★ | 7,872 | 7.75 |
| ★★★ | 80,777 | 8.16 |
| ★★★★ | 88,425 | 8.34 |
| ★★★★★ | 15,529 | 8.43 |
Stars are awarded by national tourism bodies to wildly different criteria. They correlate with guest satisfaction, but loosely — which is why they are not an input to the score.