Updated 18 September 2026
Hotels, ranked by a formula you can read.
HotelRoost scores 37,666 hotels in 5 countries on a single published 0–10 formula. Placement cannot be bought. Figures as of 18 September 2026.
37,666Hotels scored
5Countries
3,096Cities
8.09Median score
The index
| Hotel | City | Reviews | Score | |
|---|---|---|---|---|
| 1 | BayMari Suites City Life | Istanbul | 2,356 | 9.56 |
| 2 | Garden Suites Hotel Cappadocia | Goreme | 2,289 | 9.56 |
| 3 | The Great Airport Hotel & Restaurant | Arnavutköy | 2,276 | 9.56 |
| 4 | Palmiye Royale Palace | Edirne | 1,867 | 9.55 |
| 5 | The Wilson Galata Hotel | Istanbul | 1,847 | 9.55 |
| 6 | Romance Istanbul Hotel Boutique Class | Istanbul | 1,586 | 9.54 |
| 7 | The Empress Theodora Hotel ll | Istanbul | 1,447 | 9.54 |
| 8 | Göreme Cave Lodge | Goreme | 1,174 | 9.53 |
| 9 | Hotel Maciá Granada Five Senses Rooms & Suites | Granada | 6,651 | 9.52 |
| 10 | Vincci Larios Diez | Málaga | 5,813 | 9.52 |
| 11 | City Moonlight Apart Hotel | Antalya | 1,094 | 9.52 |
| 12 | Hotel MET Pamplona | Pamplona | 4,923 | 9.51 |
| 13 | UMusic Hotel Madrid | Madrid | 4,909 | 9.51 |
| 14 | Hotel Cetina Casa de las Telas Sevilla | Seville | 4,160 | 9.51 |
| 15 | Room Mate Collection Alba, Madrid | Madrid | 3,790 | 9.51 |
| 16 | Colectia Hotel Parada del Marqués | Seville | 3,036 | 9.51 |
| 17 | Catalonia Magdalenes | Barcelona | 2,870 | 9.50 |
| 18 | Olivia Balmes Hotel | Barcelona | 2,821 | 9.50 |
| 19 | Hotel Arimune | Bakio | 2,699 | 9.50 |
| 20 | ME by Meliá Barcelona | Barcelona | 2,619 | 9.50 |
| 21 | Hotel Don Cándido | Puerto de la Cruz | 2,263 | 9.50 |
| 22 | Le Petit Boutique Hotel | Santander | 2,247 | 9.50 |
| 23 | Palacio Vallier by MYR Hotels | Valencia | 2,184 | 9.50 |
| 24 | The Corner Hotel | Barcelona | 2,081 | 9.50 |
| 25 | Stayso The House Hotel | Istanbul | 854 | 9.50 |
How the score works
- Ratings are re-based, not averaged. An 8.4 in Osaka and an 8.4 in Orlando do not describe the same hotel. Scores are normalized against the distribution of the country they sit in.
- Price is judged against its own band. A $90 room is measured against other $90 rooms, never against a suite. Quality tracks price logarithmically, so we treat it that way.
- Age counts, both directions. A 1890 building and a 2019 building fail differently. Year built is a factor, not a penalty.
- Nothing here is submitted. There is no form a hotel can fill in, no listing fee and no promoted position. Every number is computed from the dataset.
Collections
The same dataset, cut by the reason you are actually travelling.