# Hotel statistics

Aggregate Roost Scores across 42,334 scored hotels, 19 September 2026.

## Highest median score (cities with 40+ hotels)
| # | City | Hotels | Median |
|---|---|---|---|
| 1 | Divčibare | 74 | 8.87 |
| 2 | Sombor | 44 | 8.87 |
| 3 | Subotica | 120 | 8.85 |
| 4 | Nova Varoš | 44 | 8.84 |
| 5 | Makó | 43 | 8.83 |
| 6 | Osijek | 73 | 8.83 |
| 7 | Vrnjačka Banja | 103 | 8.82 |
| 8 | Vrdnik | 43 | 8.82 |
| 9 | Pirot | 52 | 8.81 |
| 10 | Gevgelija | 57 | 8.81 |
| 11 | Kragujevac | 68 | 8.81 |
| 12 | Goreme | 140 | 8.8 |
| 13 | Merzouga | 126 | 8.8 |
| 14 | Čačak | 60 | 8.8 |
| 15 | Trebinje | 299 | 8.79 |

## Lowest median score (cities with 40+ hotels)
| # | City | Hotels | Median |
|---|---|---|---|
| 1 | Kowloon | 63 | 6.89 |
| 2 | Ikeja | 41 | 7.02 |
| 3 | Nadi | 79 | 7.26 |
| 4 | Niagara Falls | 85 | 7.3 |
| 5 | Al Madinah | 151 | 7.35 |
| 6 | Lahore | 157 | 7.4 |
| 7 | Phi Phi Don | 44 | 7.44 |
| 8 | Abuja | 66 | 7.45 |
| 9 | Rawalpindi | 41 | 7.46 |
| 10 | Salalah | 52 | 7.46 |
| 11 | Hulhumale | 50 | 7.5 |
| 12 | Karachi | 60 | 7.5 |
| 13 | Lagos | 97 | 7.51 |
| 14 | Dhaka | 90 | 7.56 |
| 15 | Cairns | 62 | 7.58 |

## Median score by star rating
| Stars | Hotels | Median Roost Score |
|---|---|---|
| 1 | 1,384 | 7.69 |
| 2 | 7,872 | 7.75 |
| 3 | 80,777 | 8.16 |
| 4 | 88,425 | 8.34 |
| 5 | 15,529 | 8.43 |

Stars correlate with guest satisfaction only loosely, which is why they are not an
input to the score.

---
Source: HotelRoost — https://hotelroost.com/stats
Retrieved: 19 September 2026
Scoring method: /methodology
