# Hotels near Vrátna dolina, Terchová

30 scored hotels within walking and driving distance, ordered by how far
they are from Vrátna dolina. Distances are straight-line, computed from coordinates.
Scores are Roost Scores, 21 September 2026.

| # | Hotel | Distance | Reviews | Roost Score |
|---|---|---|---|---|
| 1 | Apartmán ANA | 0.58 km | 36 | 8.72 |
| 2 | Drevenica u Maťa, Terchová | 0.86 km | 26 | 8.65 |
| 3 | 13 Komnata Terchová | 0.9 km | 67 | 8.66 |
| 4 | Chata Alexandra | 0.92 km | 38 | 8.81 |
| 5 | PENZIÓN U JANOSIKA | 0.94 km | 28 | 8.62 |
| 6 | Mucha Apartments | 0.98 km | 37 | 8.72 |
| 7 | Penzion a drevenica pri Hati | 1 km | 66 | 8.77 |
| 8 | Hotel Gold | 1.04 km | 655 | 8.07 |
| 9 | Privát Viktória Terchová | 1.1 km | 35 | 8.71 |
| 10 | Štúdiá LUKA - centrum Terchovej | 1.14 km | 95 | 8.48 |
| 11 | Penzión Luka | 1.15 km | 44 | 8.69 |
| 12 | Chalupa Synka | 1.15 km | 45 | 8.64 |
| 13 | Penzion Montana | 1.17 km | 778 | 8.72 |
| 14 | Garni Hotel Gavurky | 1.23 km | 1,626 | 7.95 |
| 15 | Garni Hotel Fatra | 1.26 km | 816 | 8.53 |
| 16 | Apartmány N sport Terchová | 1.27 km | 44 | 8.78 |
| 17 | Apartmán NOEL Terchová | 1.37 km | 25 | 8.82 |
| 18 | Nové apartmány Jánošík v srdci Terchovej | 1.39 km | 58 | 8.87 |
| 19 | Apartmán Bôry Terchová | 1.39 km | 34 | 8.79 |
| 20 | JÁNOŠÍK Apartmány | 1.39 km | 81 | 8.79 |
| 21 | Chata Berešík | 1.41 km | 77 | 8.66 |
| 22 | Hotel Boboty | 1.45 km | 1,402 | 7.57 |
| 23 | Kúzelná Špajza | 1.49 km | 83 | 8.42 |
| 24 | Chalupa Mária | 1.58 km | 31 | 8.74 |
| 25 | Chata pod Sokolím | 1.63 km | 280 | 6.92 |
| 26 | Homestay Gustav Halas | 1.64 km | 40 | 8.64 |
| 27 | Apartmánový Dom Terchová | 1.66 km | 63 | 8.60 |
| 28 | Apartmán Klára | 1.68 km | 31 | 8.63 |
| 29 | Penzión Kubo | 1.68 km | 150 | 8.39 |
| 30 | Luxury Mountain View Apartment | 1.71 km | 26 | 8.62 |

Landmark coordinates and name: OpenStreetMap contributors (ODbL).

---
Source: HotelRoost — https://hotelroost.com/near/slovakia/terchova/vratna-dolina
Retrieved: 21 September 2026
Scoring method: /methodology
