# Hotels near Immaculata, Košice

30 scored hotels within walking and driving distance, ordered by how far
they are from Immaculata. Distances are straight-line, computed from coordinates.
Scores are Roost Scores, 20 September 2026.

| # | Hotel | Distance | Reviews | Roost Score |
|---|---|---|---|---|
| 1 | H75 Apartments Kosice Centre | 0.03 km | 205 | 8.86 |
| 2 | Luxury OldTown Loft 320m2 on Hlavná street | 0.11 km | 87 | 8.80 |
| 3 | Hlavna Loft Apartment Kosice | 0.11 km | 140 | 8.54 |
| 4 | Boutique Hotel Slávia | 0.13 km | 1,890 | 8.53 |
| 5 | MONAR City center apartment free parking | 0.16 km | 105 | 8.34 |
| 6 | Apartment pri Jazz Club | 0.16 km | 72 | 8.19 |
| 7 | Hlavna Apartment Kosice | 0.17 km | 180 | 8.85 |
| 8 | Hlavna Apartment II Košice | 0.17 km | 157 | 8.77 |
| 9 | K2 Apartman 6 lozok Kovacska Piatok Sobota Disco dole | 0.18 km | 111 | 8.47 |
| 10 | K1 Piatok Sobota Disco Cez tyzden tichy apartman | 0.18 km | 120 | 8.05 |
| 11 | Apartment Oasis in the Old Town | 0.21 km | 71 | 8.66 |
| 12 | Dorfel | 0.21 km | 596 | 8.44 |
| 13 | Valentina 2 room flat Hlavná Košice with parking for Fee | 0.22 km | 299 | 8.79 |
| 14 | President Apartment City Center Kosice Kovacska | 0.22 km | 140 | 8.69 |
| 15 | MiMa | 0.23 km | 45 | 8.59 |
| 16 | Central Apartment Fountain View | 0.23 km | 64 | 7.59 |
| 17 | Atlas Apartment in the historical center of Košice with free private parking | 0.24 km | 101 | 8.81 |
| 18 | Luxapart II Beautiful Views with Breakfast option | 0.24 km | 60 | 8.71 |
| 19 | Atlas suites EAST | 0.24 km | 53 | 8.60 |
| 20 | Luxapart I Beautiful Views with Breakfast option | 0.24 km | 65 | 8.60 |
| 21 | Atlas apartment NO2 with Free parking and AC | 0.24 km | 73 | 8.60 |
| 22 | Atlas suites WEST | 0.24 km | 90 | 8.54 |
| 23 | Penzión Hradbová Old Town Residence & SPA | 0.24 km | 1,233 | 8.53 |
| 24 | Luxapart III Beautiful Views with Breakfast option | 0.24 km | 48 | 8.30 |
| 25 | Bolle Apartments , historical centre | 0.24 km | 203 | 8.30 |
| 26 | SPAYA JACUZZI centrum apartment - with home cinema & private parking | 0.25 km | 50 | 8.70 |
| 27 | MONAR Exclusive Center FREE Parking in Garage | 0.25 km | 87 | 8.61 |
| 28 | Villa Regia | 0.26 km | 1,103 | 8.63 |
| 29 | AH Luxury Designer Aparment Bastova | 0.26 km | 30 | 8.62 |
| 30 | Apartment on the Main Street with Parking Old Town | 0.26 km | 37 | 8.59 |

Landmark coordinates and name: OpenStreetMap contributors (ODbL).

---
Source: HotelRoost — https://hotelroost.com/near/slovakia/kosice/immaculata
Retrieved: 20 September 2026
Scoring method: /methodology
