# Hotels near Australian Securities Exchange, Sydney

30 scored hotels within walking and driving distance, ordered by how far
they are from Australian Securities Exchange. Distances are straight-line, computed from coordinates.
Scores are Roost Scores, 4 October 2026.

| # | Hotel | Distance | Reviews | Roost Score |
|---|---|---|---|---|
| 1 | The Sebel Sydney Martin Place | 0.12 km | 944 | 7.56 |
| 2 | The Fullerton Hotel Sydney | 0.23 km | 11,137 | 8.54 |
| 3 | Sofitel Sydney Wentworth | 0.27 km | 882 | 7.85 |
| 4 | Paradox Sydney | 0.28 km | 10,995 | 8.73 |
| 5 | Grand Hotel Sydney | 0.31 km | 880 | 5.67 |
| 6 | Rydges Australia Square | 0.32 km | 194 | 8.44 |
| 7 | A by Adina Sydney | 0.37 km | 6,854 | 8.34 |
| 8 | Lovely One Bedroom + Study with Infinity Pool | 0.39 km | 39 | 8.54 |
| 9 | Stylish 1BR Entire CBD Apt 5 Minutes Train Station | 0.39 km | 59 | 8.44 |
| 10 | Luxury Stay in Sydney CBD | 0.39 km | 34 | 8.35 |
| 11 | Stylish 2 Bed in Central CBD with Pool & Gym | 0.39 km | 5 | 8.12 |
| 12 | CBD Center Gem Modern 1-Bedroom Apt | 0.39 km | 8 | 8.09 |
| 13 | Urban Oasis Studio in the Heart of City | 0.39 km | 12 | 8.03 |
| 14 | Central Luxe Stay & Sydney CBD | 0.39 km | 93 | 7.47 |
| 15 | The Grace Hotel | 0.4 km | 18,753 | 8.44 |
| 16 | Swissotel Sydney | 0.4 km | 4,587 | 8.14 |
| 17 | Metawise Sydney CBD Luxury Cozy 2bed Apartment | 0.4 km | 2 | 7.90 |
| 18 | QT Sydney | 0.41 km | 3,424 | 8.43 |
| 19 | Ausmine Sydney CBD 2Bedroom Apt | 0.42 km | 31 | 8.10 |
| 20 | Sydney CBD 2 Bedroom Apartment with Balcony | 0.42 km | 2 | 8.10 |
| 21 | Sheraton Grand Sydney Hyde Park | 0.43 km | 5,059 | 8.34 |
| 22 | The Occidental Hotel | 0.44 km | 151 | 7.37 |
| 23 | CBD Corporate Apartment BON002810 | 0.45 km | 22 | 8.31 |
| 24 | Sydney CBD Comfort BON02314 | 0.45 km | 5 | 8.21 |
| 25 | Discover Bond Street | 0.45 km | 50 | 8.16 |
| 26 | Fantastic location - apartment in Sydney CBD BON02617 | 0.45 km | 2 | 8.14 |
| 27 | Spectacular 1 Bed Apartment in Sydney CBD with Gym | 0.45 km | 12 | 8.11 |
| 28 | Heart of SYDNEY CBD - studio apartment B412 | 0.45 km | 9 | 8.10 |
| 29 | Bond 512 Self Catering | 0.45 km | 6 | 8.06 |
| 30 | Mantra 2 Bond Street Sydney | 0.45 km | 129 | 7.98 |

Landmark coordinates and name: OpenStreetMap contributors (ODbL).

---
Source: HotelRoost — https://hotelroost.com/near/australia/sydney/australian-securities-exchange
Retrieved: 4 October 2026
Scoring method: /methodology
