# Hotels in Queens, United States

18 scored hotels. Ranked by Roost Score, 19 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | Marriott New York JFK Airport | 1,961 | 9.04 |
| 2 | Residence Inn by Marriott New York JFK Airport | 1,173 | 9.03 |
| 3 | Aloft by Marriott Long Island City-Manhattan View | 856 | 8.64 |
| 4 | Renaissance New York Flushing Hotel at Tangram | 577 | 8.63 |
| 5 | Home2 Suites Long Island City/Manhattan View | 2,470 | 8.46 |
| 6 | TownePlace Suites by Marriott New York Long Island City | 1,072 | 8.45 |
| 7 | Hilton Garden Inn Long Island City | 1,053 | 8.26 |
| 8 | Boro Hotel | 1,276 | 8.26 |
| 9 | LIC Hotel | 4,500 | 8.07 |
| 10 | Holiday Inn Express & Suites Woodside LaGuardia Airport | 2,301 | 8.07 |
| 11 | Four Points by Sheraton Flushing | 1,192 | 7.98 |
| 12 | Hotel Indigo Flushing - LaGuardia by IHG | 794 | 7.79 |
| 13 | Courtyard by Marriott Long Island City/New York Manhattan View | 1,645 | 7.78 |
| 14 | Wingate by Wyndham Long Island City | 3,656 | 7.77 |
| 15 | DoubleTree by Hilton New York-LaGuardia | 2,527 | 7.58 |
| 16 | Ravel Hotel Trademark Collection by Wyndham | 2,986 | 7.28 |
| 17 | Hampton Inn NY-JFK | 5,889 | 7.27 |
| 18 | Comfort Inn JFK Airport | 5,438 | 6.98 |

---
Source: HotelRoost — https://hotelroost.com/hotels/united-states/queens
Retrieved: 19 September 2026
Scoring method: /methodology
