# Hotels in Boston, United States

69 scored hotels. Ranked by Roost Score, 20 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | The Verb Hotel | 4,281 | 9.45 |
| 2 | The Whitney Hotel Boston | 1,510 | 9.42 |
| 3 | The Dagny Boston | 3,517 | 9.25 |
| 4 | Studio Allston Hotel Boston | 3,463 | 8.86 |
| 5 | Seaport Hotel® Boston | 3,893 | 8.86 |
| 6 | Hampton by Hilton at the Boston Seaport District | 3,447 | 8.86 |
| 7 | Hotel Commonwealth | 2,144 | 8.85 |
| 8 | Homewood Suites by Hilton Boston Seaport District | 1,793 | 8.85 |
| 9 | Courtyard Boston Downtown/North Station | 1,014 | 8.84 |
| 10 | The Inn at Longwood Medical | 837 | 8.83 |
| 11 | Boston Harbor Hotel | 606 | 8.82 |
| 12 | Four Seasons Hotel One Dalton Street, Boston | 338 | 8.78 |
| 13 | Hyatt Place Boston/Seaport District | 3,399 | 8.66 |
| 14 | The Langham, Boston | 1,217 | 8.65 |
| 15 | Hotel Indigo Boston Garden by IHG | 1,212 | 8.65 |
| 16 | InterContinental Boston by IHG | 1,648 | 8.65 |
| 17 | Residence Inn by Marriott Boston Back Bay/Fenway | 910 | 8.64 |
| 18 | The Eliot Hotel | 2,191 | 8.56 |
| 19 | Canopy By Hilton Boston Downtown | 1,589 | 8.55 |
| 20 | The Newbury Boston | 1,101 | 8.55 |
| 21 | Hotel AKA Back Bay | 1,598 | 8.46 |
| 22 | Residence Inn by Marriott Boston Harbor on Tudor Wharf | 1,369 | 8.46 |
| 23 | Moxy Boston Downtown | 2,019 | 8.46 |
| 24 | citizenM Boston Back Bay | 4,578 | 8.46 |
| 25 | Hilton Garden Inn Boston Logan Airport | 2,661 | 8.46 |
| 26 | The Godfrey Hotel Boston | 6,662 | 8.46 |
| 27 | Omni Boston Hotel at the Seaport | 4,504 | 8.46 |
| 28 | Hotel AKA Boston Common | 868 | 8.45 |
| 29 | Element by Marriott Boston Seaport District | 650 | 8.45 |
| 30 | The Colonnade Hotel Back Bay | 557 | 8.45 |
| 31 | citizenM Boston North Station | 6,398 | 8.26 |
| 32 | Fairmont Copley Plaza, Boston | 212 | 8.26 |
| 33 | Eurostars The Boxer | 1,811 | 8.26 |
| 34 | AC Hotel by Marriott Boston Downtown | 428 | 8.26 |
| 35 | DoubleTree Suites by Hilton Hotel Boston - Cambridge | 1,007 | 8.17 |
| 36 | Boston Marriott Long Wharf | 476 | 8.17 |
| 37 | Boston Marriott Copley Place | 1,948 | 8.17 |
| 38 | Aloft by Marriott Boston Seaport District | 960 | 8.07 |
| 39 | The Westin Boston Seaport District | 1,851 | 8.07 |
| 40 | Copley House | 4,077 | 8.07 |
| 41 | Revere Hotel Boston Common | 4,945 | 8.07 |
| 42 | The Westin Copley Place, Boston | 1,319 | 7.97 |
| 43 | Hyatt Centric Faneuil Hall Boston | 3,298 | 7.97 |
| 44 | Staypineapple, A Delightful Hotel, South End | 1,638 | 7.97 |
| 45 | Hyatt Regency Boston | 2,709 | 7.97 |
| 46 | Hyatt Regency Boston Harbor | 2,663 | 7.97 |
| 47 | Home2 Suites By Hilton Boston South Bay | 1,462 | 7.97 |
| 48 | Renaissance Boston Seaport District | 563 | 7.90 |
| 49 | Courtyard Boston-South Boston | 646 | 7.89 |
| 50 | The Revolution Hotel | 5,769 | 7.87 |

---
Source: HotelRoost — https://hotelroost.com/hotels/united-states/boston
Retrieved: 20 September 2026
Scoring method: /methodology
