# Hotels in Abu Dhabi, United Arab Emirates

85 scored hotels. Ranked by Roost Score, 20 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | The Ritz-Carlton Abu Dhabi, Grand Canal | 3,693 | 8.94 |
| 2 | Shangri-La, Qaryat Al Beri, Abu Dhabi | 359 | 8.90 |
| 3 | Radisson Blu Hotel & Resort, Abu Dhabi Corniche | 14,852 | 8.85 |
| 4 | Conrad Abu Dhabi Etihad Towers | 3,449 | 8.84 |
| 5 | Millennium Downtown | 334 | 8.72 |
| 6 | Rosewood Abu Dhabi | 117 | 8.68 |
| 7 | VOGO Abu Dhabi Golf Resort & Spa | 239 | 8.67 |
| 8 | ANDAZ CAPITAL GATE ABU DHABI, BY HYATT | 105 | 8.65 |
| 9 | Al Maya Island & Resort | 356 | 8.64 |
| 10 | The Abu Dhabi Edition | 59 | 8.59 |
| 11 | Hilton Abu Dhabi Yas Island | 118 | 8.54 |
| 12 | Marriott Executive Apartments Downtown Abu Dhabi | 50 | 8.53 |
| 13 | La Quinta by Wyndham Abu Dhabi Al Wahda | 50 | 8.53 |
| 14 | The St. Regis Saadiyat Island Resort, Abu Dhabi | 105 | 8.52 |
| 15 | Park Hyatt Abu Dhabi Hotel & Villas | 107 | 8.52 |
| 16 | Majlis Grand Mercure Residence Abu Dhabi | 82 | 8.46 |
| 17 | Hala Arjaan by Rotana | 160 | 8.45 |
| 18 | Al Ain Palace Hotel | 148 | 8.44 |
| 19 | Al Rawda Arjaan by Rotana | 136 | 8.43 |
| 20 | Premier Inn Abu Dhabi Airport (Business Park) | 139 | 8.43 |
| 21 | Traders Hotel, Qaryat Al Beri | 116 | 8.40 |
| 22 | Park Arjaan by Rotana | 111 | 8.39 |
| 23 | Cozy 1BR in Iconic Tower | 50 | 8.38 |
| 24 | Doubletree By Hilton Abu Dhabi Yas Island Residences | 58 | 8.37 |
| 25 | Grand Millennium Al Wahda | 332 | 8.37 |
| 26 | Kingsgate Hotel Abu Dhabi | 305 | 8.36 |
| 27 | Desert Islands Resort & Spa by Anantara | 94 | 8.36 |
| 28 | Shangri-La Hotel Apartments Qaryat Al Beri | 51 | 8.34 |
| 29 | Beach Rotana Residences | 49 | 8.33 |
| 30 | Hawthorn Suites by Wyndham Abu Dhabi City Centre | 169 | 8.31 |
| 31 | Ramada by Wyndham Abu Dhabi Corniche | 148 | 8.29 |
| 32 | Yas Plaza Circuit | 144 | 8.29 |
| 33 | Saadiyat Rotana Resort and Villas | 54 | 8.25 |
| 34 | InterContinental Abu Dhabi by IHG | 111 | 8.25 |
| 35 | Royal M Hotel Abu Dhabi by Gewan | 77 | 8.20 |
| 36 | Centro Capital Centre | 149 | 8.14 |
| 37 | Farm Lebanon | 49 | 8.13 |
| 38 | Yas Plaza Marina | 105 | 8.11 |
| 39 | Holiday Inn Abu Dhabi by IHG | 103 | 8.11 |
| 40 | Rixos Marina Abu Dhabi | 104 | 8.11 |
| 41 | Emirates Park Resort | 4,626 | 8.05 |
| 42 | Al Riyadh Hotel Apartments | 2,263 | 8.05 |
| 43 | Alhosani property | 71 | 8.01 |
| 44 | Mayan, Yas Island | 41 | 8.01 |
| 45 | Ansam, Yas Island | 37 | 8.00 |
| 46 | Yas Plaza Mangroves | 114 | 7.98 |
| 47 | Novotel Abu Dhabi Gate | 111 | 7.98 |
| 48 | Yas Plaza Bay | 110 | 7.98 |
| 49 | Centro Al Manhal by Rotana | 109 | 7.98 |
| 50 | Premier Inn Abu Dhabi Capital Centre | 101 | 7.97 |

---
Source: HotelRoost — https://hotelroost.com/hotels/united-arab-emirates/abu-dhabi
Retrieved: 20 September 2026
Scoring method: /methodology
