# Hotels in Zürich, Switzerland

273 scored hotels. Ranked by Roost Score, 19 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | Aparthotel Familie Hugenschmidt | 222 | 9.07 |
| 2 | Numa Zurich Turi | 96 | 9.05 |
| 3 | EMA House Serviced Apartments Superior Unterstrass | 283 | 8.94 |
| 4 | THREE POINT Apartments | 257 | 8.84 |
| 5 | Hotel Schweizerhof Zürich | 1,972 | 8.84 |
| 6 | B2 Hotel Zürich | 1,371 | 8.83 |
| 7 | EMA House Hotel Suites | 1,003 | 8.83 |
| 8 | Baur au Lac | 536 | 8.81 |
| 9 | Widder Hotel - Zurichs Luxury Hideaway | 389 | 8.79 |
| 10 | Spacious 2-bedroom near lake - Stardust 32 | 36 | 8.77 |
| 11 | GLAD Spot: Zurich - Central - Design - Netflix | 49 | 8.76 |
| 12 | Goethe House in old town Zürich | 125 | 8.76 |
| 13 | Studio Gocki | 74 | 8.74 |
| 14 | Suite3, 7 min walk from Operahouse | 37 | 8.73 |
| 15 | Signau House & Garden Boutique Hotel Zürich | 168 | 8.72 |
| 16 | Lamira Serviced Apartments Zurich City | 541 | 8.71 |
| 17 | Boutique Hotel Kindli | 368 | 8.70 |
| 18 | The Dolder Grand | 112 | 8.67 |
| 19 | Charming Historical Apartment in Zurich City Center Oldtown | 32 | 8.66 |
| 20 | Central Top Location AC Free Parking | 65 | 8.66 |
| 21 | Good4Yew BnB | 102 | 8.66 |
| 22 | 25hours Hotel Langstrasse | 4,032 | 8.65 |
| 23 | Boutique Hotel NI-MO | 1,299 | 8.64 |
| 24 | Sorell Boutique-Hotel St. Peter Zürich | 88 | 8.64 |
| 25 | Boutique Hotel Helmhaus Zürich | 604 | 8.63 |
| 26 | Sorell Boutique-Hotel Seidenhof Zürich | 76 | 8.62 |
| 27 | City Stay Seefeld House | 75 | 8.62 |
| 28 | Central AC Private Terrace FreeParking | 31 | 8.61 |
| 29 | EMA House Serviced Apartments Superior Downtown | 267 | 8.59 |
| 30 | EMA House Serviced Apartments Aussersihl | 234 | 8.59 |
| 31 | Spacious 1 bedroom apartment with balcony | 41 | 8.58 |
| 32 | Bright studio in the city center - Greenyard 1 | 41 | 8.58 |
| 33 | Lake Side Location Bellevue | 46 | 8.55 |
| 34 | Hotel St. Josef | 2,981 | 8.55 |
| 35 | COSMOPOLITAN APARTMENTS Zürich Seefeld | 132 | 8.55 |
| 36 | CITY STAY - Lindenstrasse | 1,464 | 8.55 |
| 37 | 1BR apartment close to Opera - SF7 | 43 | 8.54 |
| 38 | Small Luxury Hotel Ambassador Zurich | 1,002 | 8.54 |
| 39 | Paradeplatz Apartment by Airhome | 40 | 8.53 |
| 40 | Modernes Appartement "Mayfair" Zürich Balgrist & Spital | 31 | 8.53 |
| 41 | Very central & bright studio - Vineyard 51 | 59 | 8.53 |
| 42 | Sunny and very central 2BR flat - Sky8 | 30 | 8.53 |
| 43 | La Réserve Eden au Lac Zurich | 326 | 8.52 |
| 44 | Le Bijou Bahnhofstrasse / Paradeplatz | 84 | 8.51 |
| 45 | Löwenplatz Apartment near Station by Airhome | 78 | 8.51 |
| 46 | Beautiful and very central 2BR flat - Sky3 | 49 | 8.51 |
| 47 | Guggach Apartôtel | 82 | 8.51 |
| 48 | Centrally located 2BR - Color 23 | 34 | 8.51 |
| 49 | KAYA Zurich Apartment 3B - Downtown 2BR Deluxe Apt | 41 | 8.49 |
| 50 | Faboulous 1BR near city center - Sun 16 | 31 | 8.49 |

---
Source: HotelRoost — https://hotelroost.com/hotels/switzerland/zurich
Retrieved: 19 September 2026
Scoring method: /methodology
