# Hotels in Basel, Switzerland

102 scored hotels. Ranked by Roost Score, 19 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | Grand Hotel LES TROIS ROIS | 357 | 8.87 |
| 2 | SET Hotel.Residence by Teufelhof Basel | 1,522 | 8.84 |
| 3 | Nomad Design & Lifestyle Hotel - Member of Design Hotels | 2,173 | 8.84 |
| 4 | Steinenschanze Charming City & Garden Hotel | 2,497 | 8.84 |
| 5 | Boutique & Design Hotel Volkshaus Basel | 2,518 | 8.84 |
| 6 | GAIA Hotel Basel - the sustainable hotel | 122 | 8.83 |
| 7 | Guesthouse Casa Esperanza Basel | 356 | 8.78 |
| 8 | Motel One Basel | 1,159 | 8.74 |
| 9 | Jungstay Apartments- near Basel | 99 | 8.73 |
| 10 | EXPO-Basel-CH Apt, Amazon Prime Video, WiFi, Coffee & Tee, Popcorn, Kitchen | 84 | 8.70 |
| 11 | AVLiving City LOFT Basel | 37 | 8.69 |
| 12 | Kiki's B&B | 71 | 8.67 |
| 13 | Charmante Altbauwohnung am Rhein | 68 | 8.67 |
| 14 | Exclusive Central Apartment | 49 | 8.66 |
| 15 | Spacious Apartment near Messe - Special EINSTEIN II Apartment, Basel, up to 6 guests | 58 | 8.64 |
| 16 | RIVERSIDE - APARTMENTS BASEL deluxe | 78 | 8.63 |
| 17 | Stylish 1-bedroom condo close to exhibition square | 45 | 8.60 |
| 18 | Design Penthouse Rooftop Loft, 190sq, 5 Beds, 2 Panorama Terrace, 1min to Main Station- 5min to City | 307 | 8.60 |
| 19 | Exclusive Rooftop Duplex Penthouse - 200sqm - 280 Panoramic Views - Downtown | 153 | 8.56 |
| 20 | Spacious Apartment near Messe - Special EINSTEIN IIV Apartment, Basel, up to 6 guests | 47 | 8.55 |
| 21 | Apartmenthaus zum Trillen Basel City Center | 69 | 8.55 |
| 22 | Hotel Märthof Basel | 2,776 | 8.55 |
| 23 | HITrental Town Hall Apartments | 269 | 8.51 |
| 24 | Apartment Arnold | 33 | 8.50 |
| 25 | Basel Charme Apartments | 33 | 8.50 |
| 26 | Erlenmatt | 70 | 8.50 |
| 27 | HARIKOA Apartment - close to City Center - FREE PARKING - Netflix - fast WiFi | 51 | 8.47 |
| 28 | Spacious Apartment near Messe - Special EINSTEIN I Apartment, Basel, up to 6 guests | 56 | 8.47 |
| 29 | Pullman Basel Europe | 2,681 | 8.45 |
| 30 | HITrental Marktplatz Apartments | 2,938 | 8.45 |
| 31 | Silo Design & Boutique Hostel Basel | 2,566 | 8.45 |
| 32 | Spacious apartment next to Rhine | 25 | 8.40 |
| 33 | Hotel D - Basel - Boutique Hotel | 131 | 8.40 |
| 34 | B & B Auf dem Wolf, St. Jakob | 79 | 8.38 |
| 35 | Design-Apartment - Central - Kitchen - self Check-In | 31 | 8.38 |
| 36 | Jungstay Apartments central Basel | 28 | 8.37 |
| 37 | Georgian Guest Rooms | 48 | 8.36 |
| 38 | Hotel Schweizerhof Basel | 2,481 | 8.35 |
| 39 | hotel brasserie au violon | 930 | 8.35 |
| 40 | Mövenpick Hotel Basel | 1,298 | 8.35 |
| 41 | Modern 3-bedroom apartment in city centre | 47 | 8.31 |
| 42 | Eine schöne Wohnung an der Birs | 52 | 8.31 |
| 43 | Hotel Victoria | 2,177 | 8.26 |
| 44 | Royal Hotel - Urban Living | 1,652 | 8.26 |
| 45 | ART HOUSE Basel - Member of Design Hotels | 1,886 | 8.26 |
| 46 | Krafft Basel | 1,689 | 8.26 |
| 47 | Dasbreitehotel | 111 | 8.26 |
| 48 | Bright Apartment with Balcony near SBB - Special MODERN LISA Apartment, Basel, up to 4 guests | 65 | 8.26 |
| 49 | Apartment am Rhein | 62 | 8.26 |
| 50 | Best located & fully equipped apartment at Basel SBB main station | 44 | 8.22 |

---
Source: HotelRoost — https://hotelroost.com/hotels/switzerland/basel
Retrieved: 19 September 2026
Scoring method: /methodology
