# Hotels in Košice, Slovakia

236 scored hotels. Ranked by Roost Score, 19 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | GUDU apartments | 726 | 9.09 |
| 2 | Apartment Terasa Kosice | 229 | 9.03 |
| 3 | BEBA SIGNATURE apartment | 104 | 9.01 |
| 4 | Apartman Centrum Mudronova | 86 | 8.98 |
| 5 | Alfa Apartment 2 Free Parking AC near CITY CENTER | 64 | 8.94 |
| 6 | Apartman pri Radnici | 61 | 8.93 |
| 7 | Flora Apartment Kosice Center | 180 | 8.93 |
| 8 | CARLA comfort stay with 2 bathrooms | 85 | 8.92 |
| 9 | Feroom | 41 | 8.91 |
| 10 | APARTMENT ZVONÁRSKA with FREE PARKING | 75 | 8.90 |
| 11 | Nové bývanie v centre Košíc. | 132 | 8.90 |
| 12 | Luxury Vincents Apartments Kosice | 361 | 8.89 |
| 13 | Designer Apt near Old Town with AC, Private Parking, Loggia | 68 | 8.89 |
| 14 | Garbo 3 bedroom Kosice Centrum Very NEW | 115 | 8.89 |
| 15 | UnderStreet studio with private parking | 121 | 8.89 |
| 16 | AS apartmán Bella s loggiou a bezplatným vnútorným parkovaním | 49 | 8.89 |
| 17 | Apartmán Artemis | 67 | 8.89 |
| 18 | Luxury apartment close to centre, VUSCH private parking included | 41 | 8.86 |
| 19 | E1 Luxury OldTown Apt - 2x Parking, Foodstore, PCscreen, Netflix, Unlimited Music, Crib, BabyChair, FastWifi, Aircon | 31 | 8.86 |
| 20 | GNG Apartment | 57 | 8.86 |
| 21 | H75 Apartments Kosice Centre | 205 | 8.86 |
| 22 | KIKI stay and art | 88 | 8.86 |
| 23 | Garden Apartman Radnica - private parking included | 83 | 8.85 |
| 24 | Apartment Kuzmany | 53 | 8.85 |
| 25 | Útulný byt v Starom meste | 52 | 8.85 |
| 26 | Hlavna Apartment Kosice | 180 | 8.85 |
| 27 | Premium Apt Kosice Center 3 room 150m2 Hlavna ulica | 167 | 8.85 |
| 28 | Old Town Apartment Podtatranskeho | 143 | 8.84 |
| 29 | Podtatranskeho Old Town Košice | 36 | 8.84 |
| 30 | Apartment Ela Centre | 150 | 8.84 |
| 31 | Útulný apartman Kmeťova | 130 | 8.83 |
| 32 | Tost Palace - centrum apartment | 67 | 8.83 |
| 33 | Le Lys dor Residence with private parking | 27 | 8.83 |
| 34 | Priestranný apartmán v centre | 45 | 8.83 |
| 35 | Spacious apartment in the park | 69 | 8.83 |
| 36 | Cozy modern apartment in the Old Town - Hlavna street | 120 | 8.82 |
| 37 | LUX 114 APARTMENT | 124 | 8.82 |
| 38 | City Apartment near Aupark | 100 | 8.81 |
| 39 | Old Town city center apartment 1 - private parking included | 56 | 8.81 |
| 40 | Apartmán Timonová 4 | 30 | 8.81 |
| 41 | Atlas Apartment in the historical center of Košice with free private parking | 101 | 8.81 |
| 42 | Roth´s Apartment | 92 | 8.80 |
| 43 | Luxury OldTown Loft 320m2 on Hlavná street | 87 | 8.80 |
| 44 | Mlynska Center Apartment Kosice with private Parking | 341 | 8.80 |
| 45 | Apartmán Mezonet na Námestí Košice | 284 | 8.79 |
| 46 | Emily Apartment | 85 | 8.79 |
| 47 | Valentina 2 room flat Hlavná Košice with parking for Fee | 299 | 8.79 |
| 48 | AH Lahoda | 75 | 8.78 |
| 49 | LUX RADNICA appartment center- free parking | 32 | 8.78 |
| 50 | New Spacious Apartment with City View | 45 | 8.78 |

---
Source: HotelRoost — https://hotelroost.com/hotels/slovakia/kosice
Retrieved: 19 September 2026
Scoring method: /methodology
