# Hotels in Auckland, New Zealand

311 scored hotels. Ranked by Roost Score, 21 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | Eden Park Bed And Breakfast Inn | 247 | 9.06 |
| 2 | Echo Lodge | 519 | 9.03 |
| 3 | Villa Te Soro Bed and breakfast | 78 | 9.01 |
| 4 | Franklin38 | 94 | 8.99 |
| 5 | The Grange | 91 | 8.98 |
| 6 | Parnell Garden Suite | 199 | 8.96 |
| 7 | Solsen Flexi Stay | 57 | 8.94 |
| 8 | Self Contained Cottage Pukekohe | 275 | 8.90 |
| 9 | Kaiaua Bayview Farm Apartment | 83 | 8.90 |
| 10 | Okura River Estate Getaway | 58 | 8.89 |
| 11 | Nyima Tashi Buddhist Centre | 202 | 8.88 |
| 12 | Penthouse apartment with stunning Harbour views | 152 | 8.85 |
| 13 | Modern Apartment & Parking - Central & Quite | 68 | 8.81 |
| 14 | Hidden City House - short walk to everything | 47 | 8.80 |
| 15 | LyLo Auckland | 7,218 | 8.79 |
| 16 | Luxury Apartment - Parking - Hot Tub - Stunning Views | 175 | 8.79 |
| 17 | M Social Hotel Auckland | 5,154 | 8.79 |
| 18 | The Hotel Britomart | 2,331 | 8.78 |
| 19 | Park Hyatt Auckland | 1,559 | 8.78 |
| 20 | Studio Wing in Saint Heliers | 43 | 8.78 |
| 21 | Hotel Indigo Auckland by IHG | 549 | 8.76 |
| 22 | Two Bedroom Guest House in Remuera Auckland | 36 | 8.75 |
| 23 | Spacious and Sunny Master Bedroom with shared bathrooms | 66 | 8.75 |
| 24 | The Lighthouse - Boathouse Bay | 61 | 8.74 |
| 25 | Matuhi Deluxe 2 bedrooms unit | 45 | 8.74 |
| 26 | Stunning Self-contained Apartment | 46 | 8.74 |
| 27 | Kohimarama Beach Bed & Breakfast | 301 | 8.74 |
| 28 | Bed & Breakfast @ Unsworth Heights Albany | 46 | 8.74 |
| 29 | Te Rukutai | 42 | 8.73 |
| 30 | Sea-batical Retreat | 34 | 8.73 |
| 31 | Modern 4BR park-view home in St Johns | 34 | 8.73 |
| 32 | Kiwiana Suite - Auckland CBD - rooftop pool | 53 | 8.72 |
| 33 | Terry and Cindy's Bed and Breakfast | 56 | 8.72 |
| 34 | The waterfront 361-With sea view, skysport and air conditioner in each bedroom | 55 | 8.72 |
| 35 | Close motorway, free breakfast, Fabulous views, selfcontained | 39 | 8.72 |
| 36 | 3 bedroom apartment in Newmarket | 171 | 8.71 |
| 37 | Sunnyhills Viewside Town House | 47 | 8.70 |
| 38 | Quail Lodge | 36 | 8.70 |
| 39 | Legacy Airedale Hotel Auckland | 155 | 8.70 |
| 40 | Princes Wharf - Bridge View | 70 | 8.70 |
| 41 | Waiake Beach Apartments | 66 | 8.69 |
| 42 | Life on Water- Princes Wharf apartment with fabulous views | 138 | 8.69 |
| 43 | Horizon by SkyCity | 3,506 | 8.69 |
| 44 | Aucktons house | 62 | 8.68 |
| 45 | “Henderson Dream Guest House” | 32 | 8.68 |
| 46 | Hotel DeBrett | 1,438 | 8.68 |
| 47 | Sunrise Garden Suites | 991 | 8.68 |
| 48 | 123B Forresthill Rd | 40 | 8.68 |
| 49 | Greenlane Manor Motel | 526 | 8.67 |
| 50 | Pavilions Marina Apartment 104 - Wynyard Quarter Viaduct Harbour | 37 | 8.67 |

---
Source: HotelRoost — https://hotelroost.com/hotels/new-zealand/auckland
Retrieved: 21 September 2026
Scoring method: /methodology
