# Hotels in Kotor, Montenegro

495 scored hotels. Ranked by Roost Score, 19 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | Palazzo Sbutega | 162 | 9.08 |
| 2 | Apartments Los Olivos | 264 | 9.05 |
| 3 | Downtown Apartment | 120 | 9.03 |
| 4 | Apartments Castello | 776 | 9.02 |
| 5 | Point of View | 104 | 9.01 |
| 6 | Marea DeLuxe Apartments | 472 | 9.00 |
| 7 | Apartman DolceRosa | 98 | 9.00 |
| 8 | Mila's studio | 70 | 9.00 |
| 9 | Apartments Orizzonte with beautiful view of the bay | 125 | 8.97 |
| 10 | Sunny Bay Apartments | 82 | 8.97 |
| 11 | Kotor Lux apartments and rooms | 125 | 8.97 |
| 12 | Apartments Dabinovic | 124 | 8.97 |
| 13 | Harmony Garden Apartments | 268 | 8.97 |
| 14 | DM Apartments | 78 | 8.96 |
| 15 | Villa Emily | 75 | 8.96 |
| 16 | Apartments Ave R | 76 | 8.96 |
| 17 | Lana & Ena Apartments | 245 | 8.96 |
| 18 | Apartments Peranovic 2 | 112 | 8.95 |
| 19 | Apartments Caserma | 74 | 8.95 |
| 20 | Three Dots by Todorovic Family | 51 | 8.94 |
| 21 | Apartments Bogdanovic | 184 | 8.94 |
| 22 | Big Hill Apartment | 103 | 8.94 |
| 23 | Aquazzura | 49 | 8.93 |
| 24 | Apartment Biser | 65 | 8.93 |
| 25 | Hotel Libertas | 967 | 8.93 |
| 26 | Waterfront Apartment Petrovina | 60 | 8.92 |
| 27 | Panorama Bay Luxury Apartments | 151 | 8.92 |
| 28 | Apartment Angel | 86 | 8.92 |
| 29 | Apartments TIME | 417 | 8.90 |
| 30 | Albomi | 78 | 8.90 |
| 31 | Forest Apartments | 124 | 8.90 |
| 32 | ApartHotel Maxim | 129 | 8.90 |
| 33 | Vila Maestral Kotor | 120 | 8.89 |
| 34 | Palazzo Sindik | 122 | 8.89 |
| 35 | Apartmani Art Karampana | 287 | 8.89 |
| 36 | Absolute Adriatic | 105 | 8.88 |
| 37 | Apartment FUNNY | 69 | 8.88 |
| 38 | House 561 | 105 | 8.88 |
| 39 | Apartmani Mizdrak | 108 | 8.88 |
| 40 | Apartment Lorena | 66 | 8.88 |
| 41 | Apartments Windrose | 216 | 8.87 |
| 42 | Kovacevic Apartments | 100 | 8.87 |
| 43 | Apartments Bajkovic | 101 | 8.87 |
| 44 | Apartments Darija | 95 | 8.87 |
| 45 | Luxury dream view apartment | 62 | 8.87 |
| 46 | Apartments Jovanovic | 221 | 8.87 |
| 47 | Apartments Nikčević | 201 | 8.86 |
| 48 | Apartment Marko | 89 | 8.86 |
| 49 | Pearl Apartments | 182 | 8.86 |
| 50 | Apartment Bambo Tre Sorrele | 41 | 8.85 |

---
Source: HotelRoost — https://hotelroost.com/hotels/montenegro/kotor
Retrieved: 19 September 2026
Scoring method: /methodology
