# Hotels in Kuopio, Finland

81 scored hotels. Ranked by Roost Score, 19 September 2026.

| # | Hotel | Reviews | Roost Score |
|---|---|---|---|
| 1 | Modern apartment with sauna and free parking | 132 | 9.13 |
| 2 | New studio apartment with free parking | 124 | 9.04 |
| 3 | Modern 1 bedroom apartment in Central Kuopio | 128 | 8.98 |
| 4 | Bella Lake Resort | 503 | 8.89 |
| 5 | Apartment near the train station, free parking &Netflix | 70 | 8.85 |
| 6 | Mukava saunallinen kaksio omalla sisäänkäynnillä ja ilmaisella autopaikalla | 59 | 8.75 |
| 7 | Stylish 1BR Home Private Parking Sauna | 46 | 8.75 |
| 8 | City Apartment Savonkatu | 75 | 8.74 |
| 9 | 2 Bedroom apartment with free parking and airconditioning | 73 | 8.74 |
| 10 | Ydinkeskustassa saunallinen huoneisto kahdessa tasossa | 39 | 8.71 |
| 11 | Apartment Savonkatu 25 | 63 | 8.71 |
| 12 | City Apartment with lake view and free parking | 82 | 8.70 |
| 13 | Stunning 1BR Apt In The City Centre with Free Garage | 43 | 8.69 |
| 14 | Villa Sammalpankko | 79 | 8.69 |
| 15 | City Apartment Haapaniemenkatu | 77 | 8.69 |
| 16 | Studio 12 floor, Puijo landscape, Free parking | 34 | 8.68 |
| 17 | City Home Aapeli | 68 | 8.67 |
| 18 | Cozy centre apartament Kuopio | 50 | 8.67 |
| 19 | Pramea Apartments Holvi | 100 | 8.66 |
| 20 | City Home Alvari, jäähdytys, ilmainen pysäköinti autohallissa | 39 | 8.62 |
| 21 | Lovely two room unit with free parking | 47 | 8.61 |
| 22 | Ydinkeskustan uusi kahden makuuhuoneen huoneisto, sauna ja 2 wc | 35 | 8.60 |
| 23 | Saunallinen kaksio autohallipaikalla | 47 | 8.56 |
| 24 | Siisti ja kodikas asunnon keskustassa+free parking | 65 | 8.55 |
| 25 | Kuopio in the City | 42 | 8.54 |
| 26 | Aseman Portti - Stunning 1BR Apartment with sauna 8th Floor | 27 | 8.52 |
| 27 | Stunning 2 BR Apartment In The City Centre | 51 | 8.47 |
| 28 | Kuninkaankatu Apartment - Free Parking | 60 | 8.43 |
| 29 | Uniikki kattohuoneisto ydinkeskustassa, lämmin pysäköinti, max 6 hlöä | 29 | 8.42 |
| 30 | Pramea Apartments Snellman | 38 | 8.40 |
| 31 | Vaajalahden yksiö | 96 | 8.39 |
| 32 | Villa Marcie | 32 | 8.39 |
| 33 | Pramea Apartments Matkatupa | 76 | 8.38 |
| 34 | Pramea Apartments Marina | 27 | 8.38 |
| 35 | Pramea Apartments Pikku Pietari | 52 | 8.37 |
| 36 | Apartment Vuorikatu 35 Mummola | 45 | 8.36 |
| 37 | Rauhallinen kaksio | 40 | 8.36 |
| 38 | Pramea Apartments Satamantupa | 45 | 8.36 |
| 39 | Cozy 1BR City Centre Home with Free Parking | 36 | 8.35 |
| 40 | Apartment Songhill | 32 | 8.35 |
| 41 | Cozy 1BR City Centre Home with Free Parking | 42 | 8.32 |
| 42 | Apartment Satama | 57 | 8.32 |
| 43 | Apartment Asemakatu 20 | 41 | 8.32 |
| 44 | Beautiful Modern City Apartment | 33 | 8.31 |
| 45 | Rauhalahden Kartano | 25 | 8.31 |
| 46 | Saunallinen asunto | 33 | 8.31 |
| 47 | City Apartment Kirkkokatu 10, ilmainen kadunvarsipysäköinti | 36 | 8.31 |
| 48 | Cozy City Centre Studio Home | 34 | 8.27 |
| 49 | Pramea Apartments Aapelintupa | 40 | 8.27 |
| 50 | Lovely Studio Near the Centre | 35 | 8.27 |

---
Source: HotelRoost — https://hotelroost.com/hotels/finland/kuopio
Retrieved: 19 September 2026
Scoring method: /methodology
