# Hotels in Egypt

2,297 scored hotels across 80 listed cities. Ranked by the
Roost Score, which no hotel can pay to influence. 19 September 2026.

| # | City | Hotels |
|---|---|---|
| 1 | Cairo | 768 |
| 2 | Hurghada | 338 |
| 3 | Sharm El Sheikh | 175 |
| 4 | Luxor | 161 |
| 5 | Alexandria | 154 |
| 6 | Aswan | 125 |
| 7 | Dahab | 96 |
| 8 | Ain Sokhna | 46 |
| 9 | Giza | 40 |
| 10 | El Alamein | 35 |
| 11 | 6th Of October | 29 |
| 12 | Siwa | 24 |
| 13 | Marsa Alam City | 23 |
| 14 | Marsa Matruh | 23 |
| 15 | Ras Sedr | 17 |
| 16 | Port Said | 16 |
| 17 | Abu Simbel | 16 |
| 18 | Quseir | 15 |
| 19 | Nuweiba | 14 |
| 20 | Abu Dabab | 13 |
| 21 | El Gouna | 9 |
| 22 | Madinaty | 9 |
| 23 | New cairo | 9 |
| 24 | Taba | 9 |
| 25 | Coraya Bay | 8 |
| 26 | Port Ghalib | 8 |
| 27 | Sheikh Zayed | 7 |
| 28 | Fayoum Center | 7 |
| 29 | Asyut | 5 |
| 30 | Ras El Bar | 5 |
| 31 | Tunis | 4 |
| 32 | Al Minya | 4 |
| 33 | ‘Izbat an Nāmūs | 4 |
| 34 | Makadi Bay | 3 |
| 35 | Sidi Krir  | 3 |
| 36 | Fayed | 3 |
| 37 | Safaga  | 3 |
| 38 | Ataqah | 3 |
| 39 | Suwhaj | 3 |
| 40 | Beni Suef | 2 |
| 41 | Aţ Ţabarānī | 2 |
| 42 | Saint Catherine | 2 |
| 43 | Mansoura | 2 |
| 44 | Shellal | 2 |
| 45 | Qena | 2 |
| 46 | Qaryat at Ta‘mīr as Siyāḩīyah | 2 |
| 47 | ‘Ezbet Sharikât Wardan | 2 |
| 48 | Madinat Al Ashir min Ramadan | 2 |
| 49 | King Mariout | 2 |
| 50 | El Hamam | 2 |
| 51 | Ismailia | 2 |
| 52 | Jazīrat al ‘Awwāmīyah | 2 |
| 53 | Râs Banâs | 2 |
| 54 | 6th of October City | 2 |
| 55 | ‘Ezbet `Abd el-Ḥamîd | 2 |
| 56 | Bawiti | 2 |
| 57 | Al Karnak | 1 |
| 58 | Borg El Arab | 1 |
| 59 | Qasr Al Farafirah | 1 |
| 60 | Suez | 1 |
| 61 | Badr | 1 |
| 62 | Raʼs Matarma | 1 |
| 63 | Al Aqālitah | 1 |
| 64 | Kafr EL Sheikh | 1 |
| 65 | Burg el-Ḥudûd | 1 |
| 66 | El Obour | 1 |
| 67 | Damietta | 1 |
| 68 | Naj‘ al Maḩaţţah | 1 |
| 69 | Abū Sulţān | 1 |
| 70 | Ibshawāy | 1 |
| 71 | Dumyāţ al Jadīdah | 1 |
| 72 | Qaryat Shākūsh | 1 |
| 73 | Kafr Abū ʼumaydah | 1 |
| 74 | Soma Bay | 1 |
| 75 | ‘Izbat aş Şafīḩ | 1 |
| 76 | El Quseir | 1 |
| 77 | Madīnat ash Shurūq | 1 |
| 78 | ‘Ezbet Sa‘dî Mugâwir | 1 |
| 79 | Marsa Alam | 1 |
| 80 | Dawwār Abū Duray‘ah ‘Abd al Karīm | 1 |

---
Source: HotelRoost — https://hotelroost.com/hotels/egypt
Retrieved: 19 September 2026
Scoring method: /methodology
